View Larger Image
SF-560R Laser Fax/Copier
- Powerful Super G3 fax modem.
- Performance-enhancing fax functions.
- Convenient copying.
- Intuitive control panel.
Get more from your fax machine–this hardworking model features a powerful Super G3 fax modem and a fast laser print engine. Performance-enhancing functions include private receive options, fax forwarding, and more. Convenient copying feature offers an easy way to duplicate important business documents. An intuitive control panel provides smooth hassle-free operation. Dependable battery backup allows the machine to receive and store fax data for up to 96 hours after power is lost. 20-sheet automatic document feeder provides unattended copying or faxing of multipage documents. TonerSave feature can extend toner life by up to 40%. Built-in handset adds additional functionality. Easy-to-change, single-cartridge toner makes toner replacement painless.
| Global Product Type : | Copier/Fax/Multifunction Machines-Fax |
| | Print Technology : | Laser |
| | Maximum Copies [Nom] : | 99 |
| | Fax Resolution (Black) (Width x Height) : | 203 x 392 dpi |
| | Copying Speed (Black) [Nom] : | 17 ppm |
| | Model Name/Number : | SF-560 |
| | Auto Document Feed/Sheets : | 20 |
| | Standard Memory [Nom] : | 2.0 MB |
| | Fax Transmission Speed [Nom] : | 33.60 kb/s |
| | Accepts Paper Size : | Legal,Letter |
| | Paper Input : | 250 Sheet Cassette |
| | Maximum Copy Size (W x H) : | 8 1/2 x 14 |
| | Depth [Nom] : | 15.70 in |
| | Compliance, Standards : | ENERGY STAR Qualified |
| | Network Ready : | No |
| | Fax Memory (Pages) [Nom] : | 160 |
| | Reduction/Enlargement Range [Min] : | 50 % |
| | Reduction/Enlargement Range [Max] : | 200 % |
| | Connector/Port/Interface : | Fax,Telephone Line-Out |
| | Delayed Transmission : | Yes |
| | LCD Display : | Yes |
| | LCD Display Format : | 2 Lines x 16 Characters |
| | Machine Functions : | Copy,Fax |
| | Maximum Memory [Nom] : | 2 MB |
| | Power Consumption : | 300W Peak |
| | Power Requirements : | AC 110-127V, 50/60Hz |
| | Secure Print Function : | Yes |
| | Network Capable : | No |
| | Paper Input Capacity (Sheets) [Nom] : | 250 |
| | PC Free Printing : | No |
| | Speed Dial Memories [Nom] : | 80 |
| | One Touch Presets [Nom] : | 20 |
| | Height [Nom] : | 12.10 in |
| | Weight [Nom] : | 21.30 lbs. |
| | Width [Nom] : | 14.30 in |
|
|
Brother®
BRTPPF5750E
|
Your Price
|
$1,299.99 |
(EA) |
|
|
|
|
Brother®
BRTMFC9450CDN
|
Your Price
|
$1,049.99 |
(EA) |
|
|
|
|
|