View Larger Image
X264dn Multifunction Laser Printer with Networking, Duplexing and Faxing
- Designed for small workgroups.
- Rapid output.
- Superior scanning capabilities.
- Standard automatic duplexing.
Your Price
|
$500.00
|
(EA)
|
|
|
|
|
List Price |
$500.00 |
(EA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Designed for small workgroups, this high-performance multifunction unites essential office functions into one, compact document solution. Fast per-minute and first-page-out speeds provide the power to race through workloads. Superior scanning capabilities let users preview images, adjust color and contrast, save scans in multiple formats, send to network, and even turn hard copies into editable digital files. Automatic duplex printing reduces paper waste and expands output options. Versatile media handling capabilities deliver great results on specialty paper, labels, cardstock, and other media. Energy-efficient design with Quiet Mode enhances the bottom line and the workplace environment. Intuitive operator panel gets users up and running with little or no training. Robust, high-quality construction delivers long-term reliability. Easy-to-load supplies allow quick maintenance for enhanced productivity.
| Printer Type : | Laser |
| | Global Product Type : | Copier/Fax/Multifunction Machines |
| | Print Technology : | Laser |
| | Maximum Print Speed (Black) [Nom] : | 30.0 ppm |
| | Print Resolution (Black) (Width x Height) : | 1200 x 1200 dpi |
| | Model Name/Number : | X264dn |
| | Copying Speed (Black) [Nom] : | 30 ppm |
| | Auto Document Feed/Sheets : | 50 |
| | Standard Memory [Nom] : | 64.0 MB |
| | Fax Transmission Speed [Nom] : | 33.60 kb/s |
| | Accepts Paper Size : | 10,A4,A5,A6,B5,C5,DL,Executive,Folio,Legal,Letter,Oficio,Statement,Universal |
| | Paper Input : | 250 Sheet Tray |
| | Depth [Nom] : | 16 in |
| | Compliance, Standards : | ENERGY STAR Qualified |
| | Network Ready : | Yes |
| | Reduction/Enlargement Range [Min] : | 25 % |
| | Reduction/Enlargement Range [Max] : | 400 % |
| | Connector/Port/Interface : | Ethernet,Fax,USB |
| | Auto Duplexing Functions : | Print |
| | LCD Display : | Yes |
| | Operating System Compatibility : | Mac® OS 9.x , OS X 10.2 and Later,Windows® 2000, XP, XP x64, Server 2003, Server 2003 x64, Server 2008, Server 2008 x64, Vista™, Vista™ x64 |
| | LCD Display Format : | 2 Lines |
| | Machine Functions : | Copy,Fax,Print,Scan |
| | Maximum Memory [Nom] : | 64 MB |
| | Monthly Duty Cycle (Pages) [Nom] : | 50000 |
| | Processor [Nom] : | 266.0 MHz |
| | First Page Out [Nom] : | 7.5 sec |
| | Maximum Paper Size : | 8 1/2" x 14" |
| | Network Capable : | Yes |
| | Network Types : | 10/100Base-TX Ethernet |
| | Paper Input Capacity (Sheets) [Nom] : | 250 |
| | Scan Resolution (Width x Height) : | 600 dpi x 600 dpi |
| | Height [Nom] : | 17.30 in |
| | Weight [Nom] : | 43.00 lbs. |
| | Width [Nom] : | 16.80 in |
| | Pre-Consumer Recycled Content Percent [Nom] : | 0 % |
| | Post-Consumer Recycled Content Percent [Nom] : | 0 % |
| | Total Recycled Content Percent [Nom] : | 0 % |
|
Manufacturer's limited one-year warranty.
|
HP®
HEWQ8637A
|
Your Price
|
$183.32 |
(EA) |
|
List Price
|
$183.32 |
(EA) |
Lexmark™
LEX21Z0141
|
Your Price
|
$5,569.00 |
(EA) |
|
List Price
|
$5,569.00 |
(EA) |
Lexmark™
LEX22L0150
|
Your Price
|
$1,419.00 |
(EA) |
|
List Price
|
$1,419.00 |
(EA) |
Lexmark™
LEX10Z0102
|
Your Price
|
$2,339.00 |
(EA) |
|
List Price
|
$2,339.00 |
(EA) |
HP®
HEWCB413A
|
Your Price
|
$320.00 |
(EA) |
|
List Price
|
$320.00 |
(EA) |
|